| Title | Coping With Cross-Cultural Transition |
| Publication Type | Journal Article |
| Year of Publication | 2001 |
| Authors | Ward, C, Kennedy, A |
| Journal | Journal of Cross-Cultural Psychology |
| Volume | 32 |
| Issue | 5 |
| Pagination | 636 - 642 |
| Date Published | 2001/// |
| ISBN Number | 0022-0221 |
| Abstract | This exploratory study examined the relationship between coping styles and psychological adjustment with 113 British expatriates living in Singapore. The Coping Humor and COPE scales were used to measure coping styles and to predict psychological adjustment. Higher order factor analysis of the COPE resulted in four factors: Approach, Avoidance, Acceptance and Social Support. Stepwise regression revealed that Avoidance (β = .40), Coping Humor (β = -.24) and Approach (β = -.19) emerged as significant predictors of depression (R 2= .33). Limitations of the study are mentioned, and avenues for future research are suggested. |
